PRODUCTS
                             Yongsun Machinery Group Liaocheng Co., Ltd.Add:No. 60 Xinghuaxi Road, Dongchangfu District, Liaocheng, Shandong, China
Email:yongsun@garden-agri.com
Tel:+86 635 8271811, 8271822
Fax:+86 635 8271844
www.garden-agri.com
CG411
Product Description
| Name: | CG411 | 
|---|---|
| Model: | CG411 | 
| Matched engine: | 1E40F-6 | 
| Displacement (cc): | 40.2 | 
| Standard power (KW/r/min): | 1.45/7000 | 
| Form of carburetor: | Diaphragm | 
| Mixed fuel ratio: | 25:1 | 
| Fuel tank capacity (L): | 0.85 | 
| Diameter of aluminum pipe (mm): | 26 | 
| Working form: | Shoulder | 
| Weight (N.W./G.W.) (kg): | 7.0/9.0 | 
| Packing size (mm): | 300x260x290/ 1590x102x102 | 
CG411
Hits: 【Print】 
 
	 
	 

