PRODUCTS
                             Yongsun Machinery Group Liaocheng Co., Ltd.Add:No. 60 Xinghuaxi Road, Dongchangfu District, Liaocheng, Shandong, China
Email:yongsun@garden-agri.com
Tel:+86 635 8271811, 8271822
Fax:+86 635 8271844
www.garden-agri.com
CG410B
Product Description
| Name: | CG410B | 
|---|---|
| Model: | CG410B | 
| Matched engine: | 1E40F-8A | 
| Displacement (cc): | 41.5 | 
| Standard power (KW/r/min): | 1.6/6500 | 
| Form of carburetor: | Diaphragm | 
| Mixed fuel ratio: | 25:1 | 
| Fuel tank capacity (L): | 0.75 | 
| Diameter of aluminum pipe (mm): | 26 | 
| Working form: | Shoulder | 
| Weight (N.W./G.W.) (kg): | 7.6/10.8 | 
| Packing size (mm): | 300x250x350/ 1650x110x103 | 
CG410B
Hits: 【Print】 
 
	 
	 

